GBC5089 Mens Coolbest Pique Raglan Golf Shirt
| Size (inches") | XS | S | M | L | XL | 2XL | 3XL |
| Back length | 28.5 | 29.5 | 30 | 31 | 32 | 33.5 | 34.75 |
| Front length | 27.5 | 28.5 | 29 | 30 | 31 | 32.5 | 33.75 |
| Chest | 42 | 44 | 46 | 48 | 50 | 54 | 57 |
| Sleeve Length | 19 | 19 | 20 | 21 | 22 | 23 | 24 |
| Sleeve * | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 |
| Collar (3" width) | 15.5 | 15.5 | 15.5 | 16.5 | 16.5 | 17.5 | 17.5 |
| Cuff opening (1.25" width) | 5 | 5.75 | 6.25 | 6.5 | 7 | 7.5 | 8 |
| Shoulder | 18 | 19 | 20 | 21 | 22 | 23.5 | 25.25 |
| Armhole | 10.5 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 |
| Front Slit | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
| Back Slit | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Placket (1.25" width) ** | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Important: for the most accuracy follow the measuring instructions. See below:
Back length : From center back seam to bottom
Front length: From top of shoulder to bottom
Chest: Under the arms and across shoulder blades holding tape firm and level
Sleeve length: From center back to sleeve end
Sleeve * Measured from armhole to end of sleeve excluding cuff band
Placket ** Hemmed inside